Artificial Reef Locations
Proposed Reef Locations
![]() | Click to view a full-sized map of the proposed new reef sites shown below | |||||
| Site # | Site Location | Corner | LAT | LAT_DD | LON | LON_DD |
| 1 | East | NE | 2955.110 | 29.918500 | 8537.730 | -85.628833 |
| 1 | East | SE | 2954.200 | 29.903333 | 8538.200 | -85.636667 |
| 1 | East | SW | 2956.790 | 29.946500 | 8543.180 | -85.719667 |
| 1 | East | NW | 2957.700 | 29.961667 | 8542.710 | -85.711833 |
| 2 | Middle-East | NE | 3005.440 | 30.090667 | 8551.760 | -85.862667 |
| 2 | Middle-East | SE | 3004.510 | 30.075167 | 8552.250 | -85.870833 |
| 2 | Middle-East | SW | 3007.130 | 30.118833 | 8557.200 | -85.953333 |
| 2 | Middle-East | NW | 3008.060 | 30.134333 | 8556.710 | -85.945167 |
| 3 | Middle-West | NE | 3005.010 | 30.083500 | 8554.640 | -85.910667 |
| 3 | Middle-West | SE | 3004.090 | 30.068167 | 8555.120 | -85.918667 |
| 3 | Middle-West | SW | 3006.670 | 30.111167 | 8600.090 | -86.001500 |
| 3 | Middle-West | NW | 3007.590 | 30.126500 | 8559.620 | -85.993667 |
| 4 | West | NE | 3008.260 | 30.137667 | 8600.990 | -86.016500 |
| 4 | West | SE | 3007.310 | 30.121833 | 8601.490 | -86.024833 |
| 4 | West | SW | 3009.890 | 30.164833 | 8606.460 | -86.107667 |
| 4 | West | NW | 3010.840 | 30.180667 | 8605.960 | -86.099333 |
Existing Reef Locations
| Artificial Reef Sites | Loran Coordinates |
||
| 1 | Grey Ghost | 13891.1 / 46991.7 | |
| 2 | Liberty Ship | 14065.1 / 46918.6 | |
| 3 | Loss Pontoon | 14078.5 / 46973.8 | |
| 4 | Warsaw | 14036.8 / 46977.2 | |
| 5 | Stage I | 14011.3 / 46925.5 | |
| 6 | Midway | 14072.6 / 46949.6 | |
| 7 | Fountainbleau | 14019.8 / 47028.2 | |
| 8 | Mexico BeachSite | 14116.6 / 46845.5 | |
| 9 | PCMI Barge | 14043.3 / 4700.0 | |
| 10 | PCMI Toilets | 13959.8 / 46921.9 | |
| 11 | P.J. Putman - 174' | 13991.6 / 46909.1 | |
| 12 | The Black Bart - 180' | 14030.1 / 46972.9 | |
| 13 | Hwy 79 Bridge Span | 14029.7 / 46977.3 | |
| 14 | Hwy 79 Bridge Span | 14031.0 / 46973.4 | |
| 15 | 4 Army Tanks | 13990.3 / 46950.5 13989.8 / 46950.7 | |
| 4 Army Tanks | 13994.2 / 46945.0 13994.3 / 46945.1 13994.6 / 46945.3 |
||
| 3 Army Tanks | 13999.6 / 46940.2 13999.6 / 46940.1 14000.0 / 46940.1 |
||
| 16 | PCMI Barge | 13959.8 / 46921.9 | |
| 17 | Hovercraft | 14037.9 / 46975.2 | |
| 18 | F106 Aircraft | 13995.2 / 46946.0 | |
| 19 | Jet Engines | 13994.6 / 46945.6 | |
| 20 | Tug Boat - 80' | 14061.2 / 16879.3 | |
| 21 | F106 Aircraft | 13947.0 / 46965.1 | |
| 22 | Stone Container Sites |
1 2 3 4 |
13933.0 / 46874.0 13935.5 / 46874.0 13933.0 / 46871.5 13935.5 / 46871.5 |
| 23 | Wellstream Sites | 1 2 |
14077.7 / 46973.5 14036.5 / 46975.8 |
| 24 | Bailey Bridge Rubble | 13985.1 / 46940.3 | |
| 25 | 127' Steel Vessel | 13988.8 / 46935.2 GPS 29-58-495 / 85-51-924 |
|
| 26 | Hathaway Bridge rubble | 29-58-30 / 85-51-50 30-03-94 / 85-58-18 29-58-44 / 85-51-07 |
|
| 27 | Sherman Tug Boats | 29-58-123 / 85-51-274 | |
| For information please contact: Bay County Planning & Zoning (850)784-4024 |
|||
The Sinking of the Sherman X Tug in July 1996 to become an artificial reef.
Underwater at Sherman X Reef about 1 year after sinking of the tug.

