Major Employers
| NAME OF FIRM | INDUSTRY | |
| Tyndall Air Force Base |
Military | |
| Naval Support Activity-Panama City | Military | |
| Bay District Schools | Government | |
| Bay Medical Center | Medical Facility | |
| Wal-Mart and Sam's Club | Department/Retail | |
| Bay County Board of Commissioners | Government | |
| Eastern Shipbuilding | Manufacture | |
| Gulf Coast Medical Center | Medical Facility | |
| Gulf Coast State College | Education | |
| City of Panama City | Government | |
| BookIt.com | Travel Agency | |
| Trane | Air Conditioning | |
| RockTenn | Manufacturing | |
| GAC Contractors | Construction | |
| Royal American Management | Construction | |
| Sprint | Customer Care | |
| Publix Super Markets | Grocery Store | |
| Resort Collection of Panama City Beach | Resort | |
| Wyndham Bay Point Resort | Resort | |
| Target | Department/Retail | |
| US Post Office | Postal Service | |
| Winn Dixie | Grocery Store | |
| Gulf Power Company | Power Company | |
| Life Management Center of NW Florida | Health Care | |
| City of Panama City Beach | Government | |
| ARINC Engineering Services, LLC | Engineering/Technology Development | |
| Tyndall Federal Credit Union | Credit Union | |
| Arizona Chemical | Manufacturing | |
| News Herald | Newspaper | |
| Applied Research Associates | Research/Engineering | |
| L-3 Communications | Communications Systems Contractor | |
| Berg Steel Pipe Corp. | Manufacturing | |
| Early Education and Care, Inc. | Education | |
| Health South Emerald Coast Rehabilitation | Health Care | |
| Merrick Industries | Manufacturing | |
| City of Lynn Haven | Government | |
| Buffalo Rock/Pepsi | Bottling/Distribution | |
| Comcast | Telecommunications/Media | |
| Hancock Bank | Banking | |
| Khol's Department Store | Department/Retail | |
| Best Buy | Retail | |
| Chemical Addictions Recovery Effort | Health Care | |
| Jensen USA, Inc. | Manufacturing | |
| Eye Center of North Florida | Health Care | |
| Boyd Brothers, Inc. | Publication/Printing | |
| Anchorage Family Counseling | Family Services | |
| |
||
